Powerporter 9kWh
详细说明
Powerporter 9kWh
• Compact size
• High efficiency
• Easy installation
• High energy density
• Excellent safety of CATL LiFePO4 Cells
Datasheet | Powerporter 9kWh |
Battery Data | |
Nominal Voltage | 51.2V |
Nominal Energy | 9kWh |
Operating Voltage | 40~58.4V |
Charge/Discharge Current | 100A |
Rated Discharge Power | 5000W |
Max Discharge Power | 10000W |
General Data | |
Dimension | 795×494×220mm |
Weight | 85kg |
IP Grade | IP21 |
Operating Temperature | 0℃~45℃ |
Storage Temperature | -20℃~45℃ |
Features | |
DOD | 90% |
Cycle Life | >5000 |
Communication Port | CAN2.0 / RS485 |
Warranty | 5 Years |
UN38.3 |
* When the temperature is below 0 ℃ or above 45℃, the performance will be limited.
上一条: Powerporter 12.2kWh
下一条: Powerporter 11.0