Powerporter 5.0
详细说明
Powerporter 5.0
• Compact size
• High efficiency
• Easy installation
• High energy density
Datasheet Powerporter 5.0 | |
Battery Data | |
Nominal Voltage | 51.2V |
Nominal Energy | 5.1kWh |
Discharge Voltage | 45~54V |
Charge Voltage | 51.5V~54V |
Cont. Charge Current | 50A |
Max. Charge Current | 100A |
Cont. Discharge Current | 65A |
Cont. Discharge Current | 100A |
Cont. Discharge DC Power | 3000W |
Max. Discharge DC Power | 5000W/ More than 2 units in parallel |
Operating temperature | 0℃ ~ 45℃ (Charge) -20℃ ~ 45℃(Discharge) |
General Data | |
scalability | Up to 4 units |
DOD | 90% |
Communication | CAN2.0 / RS485 |
Cycle Life | >6000 |
IP Grade | IP31 |
Installation | Wall or Floor mount |
Dimension | 745×460×165mm |
Weight | 54kg |
Warranty | 5 Years |
UN38.3、CE |
* When the temperature is below 0 ℃ or above 45℃, the performance will be limited.